Only the systems listed below are Quadro SLI Certified. To maintain Quadro premium quality standards, a system cannot be configured as a Quadro SLI-enabled unless it has gone through and passed NVIDIA testing.
| System Provider | System Model | NVIDIA Mosaic Technology with SLI¹ |
SLI Frame Rendering¹ | SLI FSAA¹ | ||||||||
| Quadro FX 5800 | Quadro 5000 | Quadro 6000 | Quadro FX 4800 | Quadro FX 5800 | Quadro 5000 | Quadro 6000 | Quadro FX 4800 | Quadro FX 5800 | Quadro 5000 | Quadro 6000 | ||
| HP | Z800 | x | x | x | x | x | x | x | x | x | x | x |
| Dell | Precision T7500 | x | x | x | x | x | x | x | x | x | x | x |
| Lenovo | ThinkStation D20 | x | x | x | x | x | x | x | x | x | x | x |
| Lenovo | ThinkStation C20 | x | x | x | x | x | ||||||
| FTS | Celsius R670 | x | x | x | x | x | x | x | x | x | x | x |
| FTS | Celsius R570 | x | x | x | x | x | x | x | x | x | x | x |
1 Supported on Windows 7 32/64, Windows XP 32/64 and Windows Vista 32/64